Technical Characteristics
Included in the Rental
Not Included
FULL INSURANCE (available separately and not mandatory)
Sail with greater peace of mind: with this option, in case of damage to the boat, your maximum expense is limited to €500.
Note: the limitation is valid only for damage to the hull and engine; damage to third parties, persons, or environmental assets is excluded.
PS: we are the only ones who have it!
The requested time may undergo slight variations to ensure punctual delivery of the vessel. In such cases, you will be contacted by our staff.
Card payment for fuel is only possible if you refuel yourself before returning the boat. Since the fuel station has limited hours and maneuvering is complex, we suggest returning without refueling; our staff will take care of it. In this case, however, payment must be made in cash.
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 09:00 | 31-05-2026 20:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 09:00 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 09:00 | 31-08-2026 20:00 |
| 110,00 € | 01-09-2026 09:00 | 30-09-2026 20:00 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 09:30 | 31-05-2026 20:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 09:30 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:30 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 09:00 | 31-08-2026 20:00 |
| 110,00 € | 01-09-2026 09:00 | 30-09-2026 20:00 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 30-04-2026 10:00 | 31-05-2026 14:00 |
| 120,00 € | 01-06-2026 10:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 10:00 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 10:00 | 31-08-2026 14:00 |
| 120,00 € | 31-08-2026 10:00 | 30-09-2026 14:00 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 10:30 | 31-05-2026 20:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 10:30 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 10:30 | 31-08-2026 14:30 |
| 110,00 € | 01-09-2026 10:30 | 30-09-2026 14:30 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 11:00 | 31-05-2026 20:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 09:00 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 11:00 | 31-08-2026 15:00 |
| 110,00 € | 31-08-2026 11:00 | 30-09-2026 15:00 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 14:00 | 31-05-2026 18:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 14:00 | 31-07-2026 18:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 14:00 | 31-08-2026 18:00 |
| 110,00 € | 01-09-2026 14:00 | 30-09-2026 18:00 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 09:00 | 31-05-2026 20:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 09:00 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 09:00 | 31-08-2026 20:00 |
| 110,00 € | 01-09-2026 09:00 | 30-09-2026 20:00 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 15:00 | 31-05-2026 19:00 |
| 120,00 € | 01-06-2026 15:30 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 15:00 | 31-07-2026 19:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 15:00 | 31-08-2026 19:00 |
| 110,00 € | 01-09-2026 09:00 | 30-09-2026 20:00 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 15:30 | 31-05-2026 20:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 09:00 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 15:30 | 16-08-2026 19:30 |
| 140,00 € | 17-08-2026 15:30 | 31-08-2026 19:30 |
| 120,00 € | 31-08-2026 15:30 | 30-09-2026 19:30 |
| Price | Start Date | End Date |
|---|---|---|
| 110,00 € | 01-04-2026 09:00 | 31-05-2026 20:00 |
| 120,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 130,00 € | 01-07-2026 09:00 | 31-07-2026 20:00 |
| 140,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 250,00 € | 14-08-2026 16:00 | 16-08-2026 20:00 |
| 140,00 € | 17-08-2026 16:00 | 31-08-2026 20:00 |
| 110,00 € | 01-09-2026 16:00 | 30-09-2026 20:00 |
| Price | Start Date | End Date |
|---|---|---|
| 160,00 € | 01-04-2026 09:00 | 31-05-2026 20:00 |
| 180,00 € | 01-06-2026 09:00 | 30-06-2026 20:00 |
| 190,00 € | 01-07-2026 09:00 | 31-07-2026 20:00 |
| 200,00 € | 01-08-2026 09:00 | 13-08-2026 20:00 |
| 350,00 € | 14-08-2026 09:00 | 16-08-2026 20:00 |
| 200,00 € | 17-08-2026 09:00 | 31-08-2026 20:00 |
| 170,00 € | 01-09-2026 09:00 | 30-09-2026 20:00 |
Checkout our new products
The compact, solid RIB ready for adventure The BSC 50 is the ideal travel companion for those seeking a solid, robust, and...
Technical Specifications Maximum capacity: 6 people Length: 5.30 m Engine: 40 HP Aesthetics and design: sporty lines and premium finishes Bow sundeck:...
⚠️BOAT LICENSE REQUIRED.⚠️ To drive the jet ski independently, you must present a valid boat license at check-in. Yamaha WaveRunner VX110 Deluxe...
© Copyright 2026 Ares Turismo di Andrea Ambroggi
P.iva IT02788060909 C.F MBRNDR89E09A145J REA: SS-204688 Sede legale: Banchin.Millelire YCA Pont B 07041 Alghero (SS)
WhatsApp us